torres evx SPECIFICATIONS
Exterior
| LED headlights including LED daytime running lights and LED indicators | ✓ |
|---|---|
| LED rear lights including LED stop lights | ✓ |
| Rear spoiler with high-mounted LED stop light | ✓ |
| LED combination rear fog lights and reversing lights | ✓ |
| Automatic headlamps | ✓ |
| Auto dipping headlights | ✓ |
| Front & rear LED daytime running lights | ✓ |
| Front and rear parking sensors | ✓ |
| Black fashion rails | ✓ |
| Body coloured exterior door handles | ✓ |
| Shark fin antenna | ✓ |
| Stainless steel front door kick plates | ✓ |
Convenience
| 12.3″ full digital instrument cluster | ✓ |
|---|---|
| Folding keys with remote keyless entry system | ✓ |
| Keyless push button start | ✓ |
| Glovebox with illumination & key lock | ✓ |
| Electric windows (front & rear) | ✓ |
| Overhead console with touch-controlled LED cabin lamps | ✓ |
| Electronic power steering | ✓ |
| Rain sensing wipers | ✓ |
| Electrically operated & heated door mirrors | ✓ |
| Automatic power folding door mirrors | ✓ |
| Electro-chromatic rear-view mirror | ✓ |
| 60:40 split 2nd-row seats with folding centre armrest | ✓ |
| Remote central locking | ✓ |
| Automatic door locking system | ✓ |
| Solar and noise-control windscreen | ✓ |
| Contour floor mats | ✓ |
| Electronic parking brake with auto hold | ✓ |
| Rear passenger door sunblinds | ✓ |
| Illuminated sun visor | ✓ |
| Smart powered tailgate | – |
| Luggage cover | ✓ |
| Luggage board | ✓ |
| Rear parking camera | ✓ |
| 3D around view camera monitoring system | – |
| Intelligent adaptive cruise control | ✓ |
| Type 2 & CCS Combo rapid charge port (50 kW) | ✓ |
| Charging cable – emergency 3 pin (ICCB) | ✓ |
| Selectable drive modes | ✓ |
| Virtual engine sound system (VESS) | ✓ |
Climate & Heating
| Automatic dual-zone air conditioning | ✓ |
|---|---|
| Automatic de-misting system | ✓ |
| Air vents for rear seat passengers | ✓ |
| EV Range Enhancing Heating System | – |
In car entertainment
| 12.3” navigation & smart audio system | ✓ |
|---|---|
| TomTom® navigation | ✓ |
| Steering wheel mounted audio controls | ✓ |
| Apple CarPlay and Google Android Auto | ✓ |
| Bluetooth telephone connectivity | ✓ |
| DAB radio | ✓ |
| Six speakers | ✓ |
| Front USB & AUX ports | ✓ |
| Rear cabin talk and sleep mode | ✓ |
| Wireless phone charger | ✓ |
Comfort
| Luxury TPU leather seat | ✓ |
|---|---|
| Premium leather seats | – |
| 8-way power-adjustable driver’s seat | ✓ |
| 6-way power-adjustable front passenger seat | ✓ |
| Drivers seat 4-way power lumbar | ✓ |
| Heated & ventilated front seats | ✓ |
| Heated rear seats | ✓ |
| Height & reach adjustable steering wheel | ✓ |
| Leather covered D-cut steering wheel | ✓ |
| Heated steering wheel | ✓ |
| Front seatbelt height adjustment | ✓ |
| Privacy glass: rear doors, quarter windows & tailgate | ✓ |
| Interior mood lighting | ✓ |
| Height adjustable front headrests | ✓ |
| Front centre console with armrest | ✓ |
| Tinted glass | ✓ |
Safety and Security
| High-strength-steel construction | ✓ |
|---|---|
| Electronic Stability Programme (ESP) | ✓ |
| Active Rollover Protection (ARP) | ✓ |
| ABS with Electronic Brakeforce Distribution (EBD) | ✓ |
| Brake Assist System (BAS) | ✓ |
| Autonomous Emergency Braking (AEB) | ✓ |
| Lane Departure Warning (LDW) | ✓ |
| Driver Attention Alert (DAA) | ✓ |
| Front Vehicle Start Alert (FSVA) | ✓ |
| Emergency Stop Signal (ESS) | ✓ |
| Hill Start Assist (HSA) | ✓ |
| Hill Descent Control (HDC) | ✓ |
| Safety Distance Alert (SDA) | ✓ |
| Rear Cross Traffic Warning (RCTW) | – |
| Traction control system (TCS) | ✓ |
| Tyre pressure monitoring system (TPMS) | ✓ |
| Forward Collision Warning (FCW) | ✓ |
| Lane Keeping Assist (LKA) | ✓ |
| Trailer sway control (TSC) | ✓ |
| Smart high beam (SBA) | ✓ |
| Airbag on/off switch (front passenger) | ✓ |
| Dual airbags for driver & front passenger | ✓ |
| Driver’s & passenger’s side airbags | ✓ |
| Curtain airbags for front & rear seat passengers | ✓ |
| Driver’s knee airbag | ✓ |
| Door impact beams for added protection from side collisions | ✓ |
| Anti-theft alarm with immobiliser | ✓ |
| Blind spot detection (BSD) | – |
| Blind spot assist (BSA) | – |
| Childproof safety locks | ✓ |
| Front seatbelt pre-tensioners | ✓ |
| 2nd-row seatbelt with pre-tensioners & 3-point centre seatbelt | ✓ |
| ISOFIX child seat anchorage to rear outer seats | ✓ |
| Front and rear seatbelt reminder | ✓ |
| Automatic speed sensing door locks | ✓ |
| Speed limit warning | ✓ |
| Steering column lock | ✓ |
| Visual VIN plate | ✓ |
| Safety exit warning | – |
Wheels & Tyres
| 18″ alloy wheels (diamond cut) with 225/60 tyres | ✓ |
|---|---|
| 20″ alloy wheels (diamond cut) with 245/45 tyres | – |
| Tyre repair kit | ✓ |
TECHNICAL DATA
Engine & Drivetrain
| Drivetrain | Front wheel drive |
|---|---|
| Fuel | Pure electric |
| Transmission Detail | Single speed |
| Battery type | Lithium Iron Phosphate (LifeP04) |
| Battery power (kW) | 152 |
| Battery capacity (kWh/Ah) | 73.4 |
| Voltage | 388 |
| On board charger (kW) | 2.2 |
Performance
| Maximum power (kW/rpm) | 152 |
|---|---|
| Maximum power (PS/rpm) | 207 |
| Maximum torque (Nm/rpm) | 339 |
| Maximum torque (kg.m/rpm) | 34.6 |
| Top speed (mph) | 109 |
| 0-62 mph acceleration (secs) | 8.11 |
Fuel Consumption
| Emission standard | Euro VI |
|---|---|
| CO2 emissions (g/km) | 0 |
Vehicle Dimensions
| Length (mm) | 4715 |
|---|---|
| Wheelbase (mm) | 2680 |
| Width including mirrors (mm) | 1890 |
| Track: front/rear (mm) | 1620/1640 |
| Height including roof rails (mm) | 1725 |
| Approach angle (deg) | 18.3 |
| Departure angle (deg) | 20.8 |
| Overhang: front/rear (mm) | 930/1105 |
Weight & Capacities
| Gross vehicle weight (kg) | 2410 |
|---|---|
| Kerb weight (kg) | 1915 |
| Luggage space (litres) rear seat fully up | 839 |
| Luggage space (litres) rear seat fully down | 1662 |
| Max unbraked trailer load (kg) | 500 |
| Max braked trailer load* (kg) | 1500 |
| Towbar max load (kg) | 85 |
| Max. Roof Load (kgs) | 75 |
| No. of Seats | 5 |
| Turning Circle – Kerb to Kerb (metres) | 10.8 |
General
| Man Corrosion Perforation Guarantee – Years | 6 years |
|---|---|
| Manufacturers Paintwork Guarantee – Years | 3 years |
| Service Interval Frequency – Months | 12 months |
| Service Interval Mileage | 10,000 miles |
| Standard manufacturers warranty – Mileage | 90,000 miles |
| Standard manufacturers warranty – Years | 7 years |
| Insurance group | 48D |