TIVOLI SPECIFICATIONS
Exterior
Rear spoiler with high-mounted LED stop light | ✓ |
---|---|
Automatic headlamps | ✓ |
Auto dipping headlights | ✓ |
Projection headlamps | ✓ |
Front & rear LED daytime running lights | ✓ |
Triple LED front fog lights | ✓ |
Front and rear parking sensors | ✓ |
Black fashion rails | ✓ |
Body coloured exterior door handles | ✓ |
Piano black radiator grille | ✓ |
Convenience
10.25″ High resolution LCD supervision cluster | ✓ |
---|---|
Folding keys with remote keyless entry system | ✓ |
Keyless push button start | ✓ |
Idle Stop & Go system | ✓ |
Electric windows (front & rear) | ✓ |
Electronic power steering | ✓ |
Rain sensing wipers | ✓ |
Electrically operated & heated door mirrors | ✓ |
Automatic power folding door mirrors | ✓ |
Electro-chromatic rear-view mirror | ✓ |
Electronic cruise control | ✓ |
60:40 split 2nd-row seats with folding centre armrest | ✓ |
Remote central locking | ✓ |
Automatic door locking system | ✓ |
Contour floor mats | ✓ |
Front door courtesy lamp | ✓ |
Illuminated sun visor | ✓ |
Luggage cover | ✓ |
Luggage board | ✓ |
Rear parking camera | ✓ |
Climate & Heating
Automatic dual-zone air conditioning | ✓ |
---|---|
Automatic de-misting system | ✓ |
In car entertainment
9” HD touchscreen radio | ✓ |
---|---|
TomTom® navigation | ✓ |
Steering wheel mounted audio controls | ✓ |
Apple CarPlay and Google Android Auto | ✓ |
Bluetooth telephone connectivity | ✓ |
DAB radio | ✓ |
Six speakers | ✓ |
Front USB & AUX ports | ✓ |
Comfort
Premium leather seats | ✓ |
---|---|
Height adjustable driver’s seat (Manual) | ✓ |
Heated front seats | ✓ |
Height & reach adjustable steering wheel | ✓ |
Leather covered D-cut steering wheel | ✓ |
Heated steering wheel | ✓ |
RFront seatbelt height adjustment | ✓ |
Privacy glass: rear doors, quarter windows & tailgate | ✓ |
Height adjustable front headrests | ✓ |
Front centre console with armrest | ✓ |
Tinted glass | ✓ |
Safety and Security
High-strength-steel construction | ✓ |
---|---|
Electronic Stability Programme (ESP) | ✓ |
Active Rollover Protection (ARP) | ✓ |
ABS with Electronic Brakeforce Distribution (EBD) | ✓ |
Brake Assist System (BAS) | ✓ |
Autonomous Emergency Braking (AEB) | ✓ |
Lane Departure Warning (LDW) | ✓ |
Traffic Sign Recognition (TSR) | ✓ |
Driver Attention Alert (DAA) | ✓ |
Front Vehicle Start Alert (FSVA) | ✓ |
Emergency Stop Signal (ESS) | ✓ |
Hill Start Assist (HSA) | ✓ |
Hill Descent Control (HDC) | ✓ |
Safety Distance Alert (SDA) | ✓ |
Traction control system (TCS) | ✓ |
Tyre pressure monitoring system (TPMS) | ✓ |
Forward Collision Warning (FCW) | ✓ |
Lane Keeping Assist (LKA) | ✓ |
Airbag on/off switch (front passenger) | ✓ |
Dual airbags for driver & front passenger | ✓ |
Driver’s & passenger’s side airbags | ✓ |
Curtain airbags for front & rear seat passengers | ✓ |
Driver’s knee airbag | ✓ |
Door impact beams for added protection from side collisions | ✓ |
Anti-theft alarm with immobiliser | ✓ |
Childproof safety locks | ✓ |
Front seatbelt pre-tensioners | ✓ |
2nd-row seatbelt with pre-tensioners & 3-point centre seatbelt | ✓ |
ISOFIX child seat anchorage to rear outer seats | ✓ |
Front and rear seatbelt reminder | ✓ |
Automatic speed sensing door locks | ✓ |
Speed limit warning | ✓ |
Steering column lock | ✓ |
Visual VIN plate | ✓ |
Wheels & Tyres
18″ alloy wheels (diamond cut) with 215/50 tyres | ✓ |
---|---|
Tyre repair kit | ✓ |
TECHNICAL DATA
Engine & Drivetrain
Drivetrain | Front wheel drive |
---|---|
Engine capacity (cc) | 1497 |
Fuel | Petrol |
Engine configuration | 4 cylinders |
Bore x stroke (mm) | 76 x 82.5 |
Compression ratio | 9.5:1 |
Transmission Detail | 6 speed automatic |
Exhaust system | Catalyst |
Performance
Maximum power (kW/rpm) | 120/5500 |
---|---|
Maximum power (PS/rpm) | 163/5500 |
Maximum torque (Nm/rpm) | 260/1500-4000 |
Maximum torque (kg.m/rpm) | 26.5/1500~4000 |
Top speed (mph) | 118 |
Fuel Consumption
Fuel consumption: low mpg | 27.8 |
---|---|
Fuel consumption: medium mpg | 39.2 |
Fuel consumption: high mpg | 43.3 |
Fuel consumption: extra high mpg | 34.2 |
Fuel consumption: combined mpg | 36.4 |
Emissions
Emission standard | Euro VI |
---|---|
CO2 emissions (g/km) | 176 |
Vehicle Dimensions
Length (mm) | 4225 |
---|---|
Wheelbase (mm) | 2600 |
Width including mirrors (mm) | 1810 |
Track: front/rear (mm) | 1560 |
Height including roof rails (mm) | 1620 |
Overhang: front/rear (mm) | 880/745 |
Weight & Capacities
Gross vehicle weight (kg) | 1820 |
---|---|
Kerb weight (kg) | 1393 |
Luggage space (litres) rear seat fully up | 423 |
Luggage space (litres) rear seat fully down | 1115 |
Max unbraked trailer load (kg) | 500 |
Max braked trailer load* (kg) | 1000 |
Towbar max load (kg) | 60 |
Fuel tank capacity (litres) | 50 |
Max. Roof Load (kgs) | 75 |
No. of Seats | 5 |
Turning Circle – Kerb to Kerb (metres) | 10.6 |
General
Man Corrosion Perforation Guarantee – Years | 6 |
---|---|
Manufacturers Paintwork Guarantee – Years | 3 |
Service Interval Frequency – Months | 12 |
Service Interval Mileage | 10000 |
Standard manufacturers warranty – Mileage | 100,000 miles |
Standard manufacturers warranty – Years | 5 years |
Insurance group | 18D |