Rexton SPECIFICATIONS
Exterior
| LED headlights including LED daytime running lights and LED indicators | ✓ |
|---|---|
| LED front fog lights | ✓ |
| LED rear lights including LED stop lights | ✓ |
| Rear spoiler with high-mounted LED stop light | ✓ |
| LED rear number plate light | ✓ |
| LED combination rear fog lights and reversing lights | ✓ |
| Automatic headlamps | ✓ |
| Auto dipping headlights | ✓ |
| Exterior front door puddle lamps | ✓ |
| Front and rear parking sensors | ✓ |
| Black & silver roof rails | ✓ |
| Chrome trimmed statement grille | ✓ |
| Side steps | ✓ |
| Body coloured exterior door handles | ✓ |
| Shark fin antenna | ✓ |
| Stainless steel kick plates on front & rear doors | ✓ |
Convenience
| 12.3″ full digital instrument cluster | ✓ |
|---|---|
| Folding keys with remote keyless entry system | ✓ |
| Keyless push button start | ✓ |
| Smart-key system with window control & auto closing function | ✓ |
| Glovebox with illumination & key lock | ✓ |
| Electric windows (front & rear) | ✓ |
| Overhead console with touch-controlled LED cabin lamps | ✓ |
| Driver easy access mode for passenger seat | ✓ |
| Hydraulic & speed-sensitive power steering | ✓ |
| Rain sensing wipers | ✓ |
| Electrically operated & heated door mirrors | ✓ |
| Automatic power folding door mirrors | ✓ |
| Electro-chromatic rear-view mirror | ✓ |
| Electronic cruise control | ✓ |
| Programable auto-dipping door mirrors | – |
| 60:40 split & double folding 2nd-row seats with folding centre armrest | ✓ |
| 50:50 split-folding 3rd-row seats | ✓ |
| Remote central locking | ✓ |
| Automatic door locking system | ✓ |
| Solar and noise-control windscreen | ✓ |
| Variable rear boot shelf | ✓ |
| Illuminated sun visor with sliding extension | ✓ |
| Contour floor mats | ✓ |
| Touch sensing front door handles | – |
| Electronic parking brake with auto hold | ✓ |
| Rear passenger door sunblinds | – |
| Front door courtesy lamp | ✓ |
| Smart powered tailgate | ✓ |
| Power sunroof | – |
| Rear parking camera | ✓ |
| 3D around view camera monitoring system | – |
Climate & Heating
| Automatic dual-zone air conditioning | ✓ |
|---|---|
| Automatic de-misting system | ✓ |
| Air vents for rear seat passengers | ✓ |
| Cabin air quality control system | ✓ |
| Automatic internal air recirculation mode (Tunnel mode) | ✓ |
| Third row air conditioning | – |
In car entertainment
| 12.3” navigation & smart audio system | ✓ |
|---|---|
| TomTom® navigation | ✓ |
| Steering wheel mounted audio controls | ✓ |
| Apple CarPlay and Google Android Auto | ✓ |
| Bluetooth telephone connectivity | ✓ |
| DAB radio | ✓ |
| Six speakers | ✓ |
| Front USB & AUX ports | ✓ |
| Rear cabin talk and sleep mode | – |
| 12V & double USB sockets in rear of centre console | ✓ |
Comfort
| Luxury TPU leather seat | ✓ |
|---|---|
| Premium nappa leather seats | – |
| Premium nappa leather seats with suede inserts | – |
| Suede accents to front door trims and dash | – |
| 8-way power-adjustable driver’s seat | ✓ |
| 6-way power-adjustable front passenger seat | ✓ |
| Drivers seat 4-way power lumbar | ✓ |
| Driver seat memory function | – |
| Heated & ventilated front seats | ✓ |
| Heated rear seats | ✓ |
| Height & reach adjustable steering wheel | ✓ |
| Leather covered D-cut steering wheel | ✓ |
| Heated steering wheel | ✓ |
| Front seatbelt height adjustment | ✓ |
| Privacy glass: rear doors, quarter windows & tailgate | ✓ |
| LED cabin mood illumination & illuminated front-door sill finishers | – |
| Height adjustable front headrests | ✓ |
| Front centre console with armrest | ✓ |
| Tinted glass | ✓ |
Safety and Security
| High-strength-steel construction | ✓ |
|---|---|
| Ultra-rigid Quad Frame for greater strength | ✓ |
| Electronic Stability Programme (ESP) | ✓ |
| Active Rollover Protection (ARP) | ✓ |
| ABS with Electronic Brakeforce Distribution (EBD) | ✓ |
| Brake Assist System (BAS) | ✓ |
| Autonomous Emergency Braking (AEB) | ✓ |
| Lane Departure Warning (LDW) | ✓ |
| Traffic Sign Recognition (TSR) | ✓ |
| Driver Attention Alert (DAA) | ✓ |
| Front Vehicle Start Alert (FSVA) | ✓ |
| Emergency Stop Signal (ESS) | ✓ |
| Hill Start Assist (HSA) | ✓ |
| Hill Descent Control (HDC) | ✓ |
| Safety Distance Alert (SDA) | ✓ |
| Rear Cross Traffic Warning (RCTW) | – |
| Traction control system (TCS) | ✓ |
| Tyre pressure monitoring system (TPMS) | ✓ |
| Forward Collision Warning (FCW) | ✓ |
| Lane Keeping Assist (LKA) | ✓ |
| Trailer sway control (TSC) | ✓ |
| Smart high beam (SBA) | ✓ |
| Airbag on/off switch (front passenger) | ✓ |
| Dual airbags for driver & front passenger | ✓ |
| Driver’s & passenger’s side airbags | ✓ |
| Curtain airbags for front & rear seat passengers | ✓ |
| Rear seat side airbags | ✓ |
| Driver’s knee airbag | ✓ |
| Door impact beams for added protection from side collisions | ✓ |
| Anti-theft alarm with immobiliser | ✓ |
| Blind spot detection | – |
| Childproof safety locks | ✓ |
| Front seatbelt pre-tensioners | ✓ |
| 2nd-row seatbelt with pre-tensioners & 3-point centre seatbelt | ✓ |
| ISOFIX child seat anchorage to rear outer seats | ✓ |
| Front and rear seatbelt reminder | ✓ |
| Automatic speed sensing door locks | ✓ |
| Speed limit warning | ✓ |
| Steering column lock | ✓ |
| Visual VIN plate | ✓ |
Wheels & Tyres
| 18″ alloy wheels (diamond cut) with 225/60 tyres | ✓ |
|---|---|
| 20″ alloy wheels (bright finish) with 255/60 tyres | – |
| Tyre repair kit | ✓ |
TECHNICAL DATA
Engine & Drivetrain
| Drivetrain | Selectable 4×4 with low ratio |
|---|---|
| Engine capacity (cc) | 2157 |
| Fuel | Diesel |
| Engine configuration | 4 cylinders |
| Bore x stroke (mm) | 86.2 x 92.4 |
| Compression ratio | 15.5:1 |
| Transmission Detail | 8 speed automatic |
| Exhaust system | Catalyst |
Performance
| Maximum power (kW/rpm) | 148.6/3,800 |
|---|---|
| Maximum power (PS/rpm) | 202/3800 |
| Maximum torque (Nm/rpm) | 441/1600-2600 |
| Maximum torque (kg.m/rpm) | 45/1600-2600 |
| Top speed (mph) | 114 |
| 0-62 mph acceleration (secs) | 10.67 |
Fuel Consumption
| Fuel consumption: low mpg | 24.1 |
|---|---|
| Fuel consumption: medium mpg | 33.1 |
| Fuel consumption: high mpg | 38.9 |
| Fuel consumption: extra high mpg | 32.8 |
| Fuel consumption: combined mpg | 32.9 |
Emissions
| Emission standard | Euro VI |
|---|---|
| CO2 emissions (g/km) | 225 |
Vehicle Dimensions
| Length (mm) | 4850 |
|---|---|
| Wheelbase (mm) | 2865 |
| Width including mirrors (mm) | 1960 |
| Track: front/rear (mm) | 1640 |
| Height including roof rails (mm) | 1825 |
| Overhang: front/rear (mm) | 895/1,090 |
Weight & Capacities
| Gross vehicle weight (kg) | 2950 |
|---|---|
| Kerb weight (kg) | 2180 |
| Luggage space (litres) rear seat fully up | 240 |
| Luggage space (litres) rear seat fully down | 1806 |
| Max unbraked trailer load (kg) | 750 |
| Max braked trailer load* (kg) | 3500 |
| Towbar max load (kg) | 145 |
| Fuel tank capacity (litres) | 70 |
| Max. Roof Load (kgs) | 75 |
| No. of Seats | 7 |
| Turning Circle – Kerb to Kerb (metres) | 11 |
General
| Man Corrosion Perforation Guarantee – Years | 6 |
|---|---|
| Manufacturers Paintwork Guarantee – Years | 3 |
| Service Interval Frequency – Months | 12 |
| Service Interval Mileage | 12500 |
| Standard manufacturers warranty – Mileage | 100,000 miles |
| Standard manufacturers warranty – Years | 5 years |
| Insurance group | 37U |