KORANDO SPECIFICATIONS
Exterior
LED headlights including LED daytime running lights and LED indicators | ✓ |
---|---|
LED front fog lights | – |
LED rear lights including LED stop lights | ✓ |
Rear spoiler with high-mounted LED stop light | ✓ |
LED rear number plate light | – |
LED combination rear fog lights and reversing lights | ✓ |
Automatic headlamps | ✓ |
Auto dipping headlights | ✓ |
Projection headlamps | – |
Front & rear LED daytime running lights | – |
Exterior front door puddle lamps | ✓ |
Triple LED front fog lights | ✓ |
Standard front fog lights | – |
Front and rear parking sensors | ✓ |
Rear parking sensors | – |
Black & silver roof rails | ✓ |
Black fashion rails | – |
Chrome trimmed statement grille | – |
Side steps | – |
Side steps – Black | – |
Body coloured exterior door handles | ✓ |
Shark fin antenna | – |
Piano black radiator grille | – |
PVC Door kick plates front & rear | – |
Stainless front & PVC rear door kick plates | ✓ |
Stainless steel front door kick plates | – |
Stainless steel kick plates on front & rear doors | – |
Black finished door mirrors, belt line and tailgate finisher | – |
Convenience
12.3″ full digital instrument cluster | – |
---|---|
Blaze Cockpit 10.25” full digital colour cluster | ✓ |
10.25″ High resolution LCD supervision cluster | – |
Instrument cluster with 3.5” monochrome TFT-LCD trip computer | – |
Folding keys with remote keyless entry system | ✓ |
Keyless push button start | ✓ |
Smart-key system with window control & auto closing function | – |
Idle Stop & Go system | ✓ |
Glovebox with illumination & key lock | ✓ |
Electric windows (front & rear) | ✓ |
Overhead console with touch-controlled LED cabin lamps | ✓ |
Driver easy access mode for passenger seat | – |
Hydraulic & speed-sensitive power steering | – |
Electronic power steering | ✓ |
Rain sensing wipers | ✓ |
Electrically operated & heated door mirrors | ✓ |
Automatic power folding door mirrors | ✓ |
Electro-chromatic rear-view mirror | ✓ |
Electronic cruise control | ✓ |
Programable auto-dipping door mirrors | – |
60:40 split 2nd-row seats with folding centre armrest | ✓ |
60:40 split & double folding 2nd-row seats with folding centre armrest | – |
50:50 split-folding 3rd-row seats | – |
Remote central locking | ✓ |
Automatic door locking system | ✓ |
Solar and noise-control windscreen | ✓ |
Variable rear boot shelf | – |
Illuminated sun visor with sliding extension | – |
Contour floor mats | ✓ |
Touch sensing front door handles | – |
Electronic parking brake with auto hold | ✓ |
Rear passenger door sunblinds | – |
Front door courtesy lamp | ✓ |
A-pillar grab handles | – |
Illuminated sun visor | ✓ |
Smart powered tailgate | ✓ |
Luggage cover | ✓ |
Luggage board | ✓ |
Power sunroof | – |
Rear parking camera | ✓ |
3D around view camera monitoring system | – |
Climate & Heating
Automatic dual-zone air conditioning | ✓ |
---|---|
Manual air conditioning | – |
Automatic de-misting system | ✓ |
Air vents for rear seat passengers | ✓ |
Cabin air quality control system | – |
Automatic internal air recirculation mode (Tunnel mode) | – |
Third row air conditioning | – |
In car entertainment
12.3” navigation & smart audio system | – |
---|---|
9” HD screen with link to Blaze Cockpit colour cluster | ✓ |
9” HD touchscreen radio | ✓ |
8″ touchscreen radio | – |
TomTom® navigation | ✓ |
Steering wheel mounted audio controls | ✓ |
Apple CarPlay and Google Android Auto | ✓ |
Bluetooth telephone connectivity | ✓ |
DAB radio | ✓ |
Four Speakers | – |
Six speakers | ✓ |
Front USB & AUX ports | ✓ |
Rear cabin talk and sleep mode | – |
12V & double USB sockets in rear of centre console | ✓ |
Wireless phone charger | – |
Comfort
Luxury TPU leather seat | – |
---|---|
Premium nappa leather seats | – |
Premium nappa leather seats with suede inserts | – |
Suede accents to front door trims and dash | – |
Premium leather seats | ✓ |
Deluxe fabric seats | – |
Dual fabric & TPU leather seats | – |
8-way power-adjustable driver’s seat | ✓ |
6-way power-adjustable front passenger seat | – |
Drivers seat 4-way power lumbar | ✓ |
Height adjustable driver’s seat (Manual) | – |
Driver seat memory function | – |
Heated & ventilated front seats | ✓ |
Heated front seats | ✓ |
Heated rear seats | – |
Height & reach adjustable steering wheel | ✓ |
Steering wheel adjustable for reach | – |
Leather covered D-cut steering wheel | ✓ |
Heated steering wheel | ✓ |
Front seatbelt height adjustment | ✓ |
Privacy glass: rear doors, quarter windows & tailgate | ✓ |
Blaze Cockpit Infinity mood lighting | ✓ |
LED cabin mood illumination & illuminated front-door sill finishers | – |
Height adjustable front headrests | ✓ |
Front centre console with armrest | ✓ |
Tinted glass | ✓ |
Privacy glass: rear doors | – |
Safety and Security
High-strength-steel construction | ✓ |
---|---|
Ultra-rigid Quad Frame for greater strength | – |
Electronic Stability Programme (ESP) | ✓ |
Active Rollover Protection (ARP) | ✓ |
ABS with Electronic Brakeforce Distribution (EBD) | ✓ |
Brake Assist System (BAS) | ✓ |
Autonomous Emergency Braking (AEB) | ✓ |
Lane Departure Warning (LDW) | ✓ |
Traffic Sign Recognition (TSR) | ✓ |
Driver Attention Alert (DAA) | ✓ |
Front Vehicle Start Alert (FSVA) | ✓ |
Emergency Stop Signal (ESS) | ✓ |
Hill Start Assist (HSA) | ✓ |
Hill Descent Control (HDC) | ✓ |
Safety Distance Alert (SDA) | ✓ |
Rear Cross Traffic Warning (RCTW) | – |
Traction control system (TCS) | ✓ |
Tyre pressure monitoring system (TPMS) | ✓ |
Forward Collision Warning (FCW) | ✓ |
Lane Keeping Assist (LKA) | ✓ |
Trailer sway control (TSC) | – |
Smart high beam (SBA) | ✓ |
Airbag on/off switch (front passenger) | ✓ |
Dual airbags for driver & front passenger | ✓ |
Driver’s & passenger’s side airbags | ✓ |
Curtain airbags for front & rear seat passengers | ✓ |
Rear seat side airbags | – |
Driver’s knee airbag | – |
Door impact beams for added protection from side collisions | ✓ |
Anti-theft alarm with immobiliser | ✓ |
Blind spot detection | – |
Childproof safety locks | ✓ |
Front seatbelt pre-tensioners | ✓ |
2nd-row seatbelt with pre-tensioners & 3-point centre seatbelt | ✓ |
ISOFIX child seat anchorage to rear outer seats | ✓ |
Front and rear seatbelt reminder | ✓ |
Automatic speed sensing door locks | ✓ |
Speed limit warning | ✓ |
Steering column lock | ✓ |
Visual VIN plate | ✓ |
Wheels & Tyres
17” alloy wheels with 235/70 tyres | – |
---|---|
Black 18” alloy wheels with 255/60 tyres | – |
18” alloy wheels (diamond cut) with 235/55 tyres | – |
18″ black alloy wheels (diamond cut) with 215/50 tyres | – |
18″ alloy wheels (diamond cut) with 215/50 tyres | – |
18″ alloy wheels (diamond cut) with 225/60 tyres | – |
19” alloy wheels (diamond cut) with 235/50 tyres | ✓ |
20″ alloy wheels (bright finish) with 255/60 tyres | – |
Tyre repair kit | ✓ |
TECHNICAL DATA
Engine & Drivetrain
Drivetrain | 2WD |
---|---|
Engine capacity (cc) | 1497 |
Fuel | Petrol |
Engine configuration | 4 cylinders in-line |
Bore x stroke (mm) | 76 x 82.5 |
Compression ratio | 9.5:1 |
Transmission Detail | Aisin 6 speed automatic |
Exhaust system | Catalyst |
Performance
Maximum power (kW/rpm) | 120/5000~5500 |
---|---|
Maximum power (PS/rpm) | 163/5000~5500 |
Maximum torque (Nm/rpm) | 280/1500~4000 |
Maximum torque (kg.m/rpm) | 28.6/1500~4000 |
Top speed (mph) | 117 |
0-62 mph acceleration (secs) | 10.84 |
Fuel Consumption
Fuel consumption: low mpg | 28.2 |
---|---|
Fuel consumption: medium mpg | 37.3 |
Fuel consumption: high mpg | 41.3 |
Fuel consumption: extra high mpg | 33.7 |
Fuel consumption: combined mpg | 35.5 |
Emissions
Emission standard | Euro VI |
---|---|
CO2 emissions (g/km) | 182 |
Vehicle Dimensions
Length (mm) | 4450 |
---|---|
Wheelbase (mm) | 2675 |
Width including mirrors (mm) | 1870 |
Track: front/rear (mm) | 1590/1610 |
Height including roof rails (mm) | 1629 |
Approach angle (deg) | 18 |
Departure angle (deg) | 24.5 |
Weight & Capacities
Gross vehicle weight (kg) | 2040 |
---|---|
Kerb weight (kg) | 1544 |
Luggage space (litres) rear seat fully up | 551 |
Luggage space (litres) rear seat fully down | 1248 |
Max unbraked trailer load (kg) | 500 |
Max braked trailer load* (kg) | 1500 |
Towbar max load (kg) | 85 |
Fuel tank capacity (litres) | 50 |
Max. Roof Load (kgs) | 75 |
No. of Seats | 5 |
Turning Circle – Kerb to Kerb (metres) | 10.7 |
General
Man Corrosion Perforation Guarantee – Years | 6 |
---|---|
Manufacturers Paintwork Guarantee – Years | 3 |
Service Interval Frequency – Months | 12 |
Service Interval Mileage | 10000 |
Standard manufacturers warranty – Mileage | 100,000 miles |
Standard manufacturers warranty – Years | 5 years |
Insurance group | 21A |