MUSSO SPECIFICATIONS
Exterior
Automatic headlamps | ✓ |
---|---|
Auto dipping headlights | ✓ |
Projection headlamps | ✓ |
Front & rear LED daytime running lights | ✓ |
Triple LED front fog lights | – |
Standard front fog lights | ✓ |
Front and rear parking sensors | – |
Black & silver roof rails | – |
Side steps | – |
Body coloured exterior door handles | ✓ |
PVC Door kick plates front & rear | ✓ |
Stainless front & PVC rear door kick plates | – |
Black finished door mirrors, belt line and tailgate finisher | – |
Convenience
12.3″ full digital instrument cluster | – |
---|---|
Instrument cluster with 3.5” monochrome TFT-LCD trip computer | ✓ |
Folding keys with remote keyless entry system | – |
Keyless push button start | ✓ |
Glovebox with illumination & key lock | ✓ |
Electric windows (front & rear) | ✓ |
Hydraulic & speed-sensitive power steering | – |
Rain sensing wipers | ✓ |
Electrically operated & heated door mirrors | ✓ |
Automatic power folding door mirrors | – |
Electronic cruise control | – |
Programable auto-dipping door mirrors | – |
60:40 split 2nd-row seats with folding centre armrest | ✓ |
Remote central locking | ✓ |
Contour floor mats | – |
Front door courtesy lamp | ✓ |
A-pillar grab handles | ✓ |
Illuminated sun visor | ✓ |
Rear parking camera | – |
Climate & Heating
Automatic dual-zone air conditioning | – |
---|---|
Manual air conditioning | ✓ |
Automatic de-misting system | ✓ |
Air vents for rear seat passengers | ✓ |
In car entertainment
12.3″ smart audio system | – |
---|---|
TomTom® navigation | – |
Steering wheel mounted audio controls | ✓ |
Apple CarPlay and Google Android Auto | – |
Bluetooth telephone connectivity | ✓ |
DAB radio | ✓ |
Four Speakers | ✓ |
Six speakers | – |
Front USB & AUX ports | ✓ |
Comfort
Luxury TPU leather seat | – |
---|---|
Premium nappa leather seats | – |
Deluxe fabric seats | ✓ |
8-way power-adjustable driver’s seat | – |
6-way power-adjustable front passenger seat | – |
Drivers seat 4-way power lumbar | – |
Height adjustable driver’s seat (Manual) | ✓ |
Heated & ventilated front seats | – |
Heated rear seats | – |
Height & reach adjustable steering wheel | – |
Steering wheel adjustable for reach | ✓ |
Leather covered D-cut steering wheel | ✓ |
Heated steering wheel | – |
Front seatbelt height adjustment | ✓ |
Height adjustable front headrests | ✓ |
Front centre console with armrest | ✓ |
Privacy glass: rear doors | – |
Safety and Security
High-strength-steel construction | ✓ |
---|---|
Ultra-rigid Quad Frame for greater strength | ✓ |
Electronic Stability Programme (ESP) | ✓ |
Active Rollover Protection (ARP) | ✓ |
ABS with Electronic Brakeforce Distribution (EBD) | ✓ |
Brake Assist System (BAS) | ✓ |
Emergency Stop Signal (ESS) | ✓ |
Hill Start Assist (HSA) | ✓ |
Hill Descent Control (HDC) | ✓ |
Rear Cross Traffic Warning (RCTW) | – |
Traction control system (TCS) | ✓ |
Tyre pressure monitoring system (TPMS) | ✓ |
Trailer sway control (TSC) | ✓ |
Airbag on/off switch (front passenger) | ✓ |
Dual airbags for driver & front passenger | ✓ |
Driver’s & passenger’s side airbags | ✓ |
Curtain airbags for front & rear seat passengers | ✓ |
Door impact beams for added protection from side collisions | ✓ |
Anti-theft alarm with immobiliser | ✓ |
Blind spot detection | – |
Childproof safety locks | ✓ |
Front seatbelt pre-tensioners | ✓ |
ISOFIX child seat anchorage to rear outer seats | ✓ |
Front and rear seatbelt reminder | ✓ |
Automatic speed sensing door locks | ✓ |
Steering column lock | ✓ |
Visual VIN plate | ✓ |
Safety exit warning | – |
Wheels & Tyres
18″ alloy wheels with 255/60 tyres | ✓ |
---|---|
Black 18” alloy wheels with 255/60 tyres | – |
Tyre repair kit | ✓ |
TECHNICAL DATA
Engine & Drivetrain
Drivetrain | Selectable 4×4 with low ratio |
---|---|
Engine capacity (cc) | 2157 |
Fuel | Diesel |
Engine configuration | 4 in-line |
Bore x stroke (mm) | 86.2 x 92.4 |
Compression ratio | 15.5:1 |
Transmission Detail | 6 speed manual |
Exhaust system | Catalyst |
Performance
Maximum power (kW/rpm) | 148.6/3,800 |
---|---|
Maximum power (PS/rpm) | 202/3,800 |
Maximum torque (Nm/rpm) | 400/1,400-2,800 |
Maximum torque (kg.m/rpm) | 40.7/1,400-2,800 |
Top speed (mph) | 116 |
Fuel Consumption
Fuel consumption: low mpg | 30 |
---|---|
Fuel consumption: medium mpg | 36 |
Fuel consumption: high mpg | 40 |
Fuel consumption: extra high mpg | 32 |
Fuel consumption: combined mpg | 34 |
Emissions
Emission standard | Euro VI |
---|---|
CO2 emissions (g/km) | 220 |
Vehicle Dimensions
Height (mm) | 1840 |
---|---|
Length (mm) | 5095 |
Wheelbase (mm) | 3100 |
Width including mirrors (mm) | 1950 |
Track: front/rear (mm) | 1640/1640 |
Loadbed length (mm) | 1300 |
Loadbed width (mm) | 1570 |
Loadbed depth (mm) | 570 |
Overhang: front/rear (mm) | 890/1105 |
Approach angle (deg) | 20 |
Departure angle (deg) | 20.3 |
Height including roof rails (mm) |
Weight & Capacities
Gross vehicle weight (kg) | 3250 |
---|---|
Kerb weight (kg) | 2145* |
Max unbraked trailer load (kg) | 750 |
Max braked trailer load* (kg) | 3200 |
Towbar max load (kg) | 120 |
Fuel tank capacity (litres) | 75 |
No. of Seats | 5 |
Turning Circle – Kerb to Kerb (metres) | 11.82 |
Max. Roof Load (kgs) |
General
Man Corrosion Perforation Guarantee – Years | 6 |
---|---|
Manufacturers Paintwork Guarantee – Years | 3 |
Service Interval Frequency – Months | 12 |
Service Interval Mileage | 12500 |
Standard manufacturers warranty – Mileage | 100,000 miles |
Standard manufacturers warranty – Years | 5 years |
Insurance group | 48D |